VW GOLF 6 GTI REPRODUKTORY EVOTEC STP TLMENIE ODHLUCNENIE.
V tomto prípade sme dvere poriadne vytlmili a odhlučnili a do takto upravených dverí sme osadili komponentné reproduktory....
CD Player with MP3/WMA/AAC decoder built-in |
Front Aux input (Mini-jack)to connect portable audio players |
Supreme technology |
External media control capability |
iPod & bluetooth (handsfree + audio) ready |
Rear- or Sub-preout with 2.0V output level |
4 x 50W max outputpower |
General Features
DIN Size | 1 DIN |
Detachable Faceplate | Yes |
Protection Case For Faceplate | Yes, Soft Case |
Faceplate Mechanism | Full Detachable Faceplate |
Security Code Function | Yes |
Key Illumination | Red |
Rotary Encoder & Control Knob | Yes |
Operation mode | 4-Directions + Push |
Attenuator with Smooth Volume Return | Yes |
Touch Sensor Tone | Yes |
IR Remote control | Yes, RC-557 |
Digital Clock (24H) | Yes |
All-off Select (20/40/60 minutes) | Yes |
Built-in Connector | Molex 16 pin |
ISO connector | Yes |
Made for iPod | Yes |
Display Features
Display Type | Fluorescent (FL) Tube Display |
Display Layout | 14 segments x 13 Characters |
Dimmer Control | 2 steps – automatic |
Display Off Mode | Yes |
Demo Mode | Yes |
Special Character Display | Russian Characters |
Tuner Features
RDS (PI, PS, AF, TI, Clock) | Yes |
Radio Text (RDS) | Yes |
Program Type Function (PTY) | Yes |
Enhanced Other Networks Function (EON) | Yes |
K3I – Clean Reception Tuner | Yes |
FM Reception | Yes |
AM (MW/LW) Reception | Yes |
Presets | 24 Presets (18FM / 3LW / 3MW) |
Automatic Memory Entry (AME) | Yes |
Up/Down Seek Tuning | Yes |
Tuning mode (Auto1 / Auto2 / Manual) | Yes |
FM Stereo / Mono Selector | Yes |
CD Features
CD-R/RW Compatible | Yes |
MP3 Playback with ID3 Tag Display | Yes |
WMA (Windows Media Audio) Playback | Yes |
AAC (Advanced Audio Coding) Playback | Yes |
Multi-session Disc Playback | Yes |
CD Text Support | Yes |
Supreme | Yes |
D.A.C. processing | 24 bit |
0 bit Mute | Yes |
Random Function (Track/Disc) | Yes |
Repeat Function (Track/Disc) | Yes |
Scan Function (Track/Disc) | Yes |
USB Features
External Media Control Features
Dual Changer Control (CH1, CH2 & AUX) | Yes |
CD Text Ready with Compatible KENWOOD Units | Yes |
Disc & Track Repeat | Yes |
Disc & Track Scan | Yes |
Disc & Track Random Play | Yes |
Direct Access | Yes |
Bluetooth Handsfree | Yes |
Bluetooth Audio Streaming | Yes |
iPod Control with KCA-iP500 | Yes |
Audio Features
Maximum Output Power | 50W x 4 |
Auxiliary input | Yes, in front panel |
Auxiliary Type | Mini-jack |
Pre-out | 1 RCA |
Pre-out Output Level | 2V |
Preout Rear / Subwoofer Switchable | Yes |
Subwoofer Reference Level Adj. | Yes |
Source Tone Control & Memory | Bass / Mid / Treble |
Balance/Fader/Loudness Control | Yes |
Att.(-20dB) with smooth Volume Return | Yes |
System Q (Preset Sound Control) | Yes |
Bass Boost Circuit | Yes |
Low-pass Filter | Yes |
System E’s (Built-in HPF& LPF) | Yes |
Connectivity
Changer Control (5L-Bus) | Yes |
External Option Control (5L-Bus) | Yes |
AUX input (5L-Bus) | Yes |
iPod I/F Control (5L-Bus) | Yes |
Bluetooth Control (5L-Bus) | Yes |
PS Amplifier Control System (5L-Bus) | No |
OEM Wired Remote Control | Yes |
Power Control (P.CON) wire | Yes |
2-way (Tel/Navi) mute wire | Yes |
Dimmer control wire | Yes |
Cosmetics features
Front/edge | Shiny Black |
Dress plate | Silver |
Volume & operation knob or wheel | Chrome Plated |
Preset key finish | Black Injection |
Escutcheon finish | Black Injection |
Triangle Illumination | Red |
Volume & operation knob illumination | Red |
Key illumination | Red |
Tuner Specifications
FM Frequency Range | 87.5MHz ~ 108MHz |
FM Frequency Step | 50kHz |
FM Usable Sensitivity | 0.7μV/75ohm (S/N 26dB) |
FM Quieting Sensitivity | 1.6μV/75ohm (S/N 46dB) |
FM Frequency Response | 30Hz ~ 15kHz (± 3dB) |
FM Selectivity(DIN) | over 80dB (±400kHz) |
FM Stereo Separation (1kHz) | 35dB |
MW Frequency Range | 531kHz ~ 1611kHz |
MW Frequency step | 9kHz |
MW Usable Sensitivity | 25μV (S/N 20dB) |
LW Frequency Range | 153kHz ~ 281kHz |
LW Usable Sensitivity | 45μV (S/N 20dB) |
CD Specifications
Laser Diode | GaAIAs |
Digital Filter(D/A) | 8 Times Over Sampling |
Digital/Analogue Converter | 24 Bit |
Spindle Speed | 500 ~ 200rpm (CLV: 1 times) |
Wow & Flutter | Below Measurable Limit |
Frequency Response | 10Hz ~ 20kHz (±1dB) |
Total Harmonic Distortion | 0.008% (1kHz) |
Signal to Noise Ratio | 105dB (1kHz) |
Dynamic Range | 93dB |
MP3 Decoder | Compliant with MPEG-1/2 Audio Layer-3 |
WMA Decoder | Compliant with Windows Media Audio |
AAC Decoder | AAC-LC“.m4a“ Files |
Audio Specifications
Maximum Power | 50W x 4 |
Output Power (DIN45324,+B=14.4v) | 30W x 4 |
Preout Level | 2000mV / 10kOhm, |
Preout Impedance | 600Ohm |
Speaker Impedance | 4Ohm ~ 8Ohm |
AUX Frequency Response | 20Hz ~ 20kHz (±1dB) |
AUX Maximum Input Voltage | 1200mV |
AUX Input Impedance | 100kOhm |
Bass Tone Control | 100Hz ±8dB |
Middle Tone Control | 1kHz ±8dB |
Treble Tone Control | 10kHz ±8dB |
General Specifications
Operating voltage | 14.4V (11 ~ 16V Allowable) |
Maximum Current Consumption | 10A |
Dimensions (WxHxD) | 182 x 53 x 155mm |
Weight | 1400gr |
Pozrite si podobné články, v kategóriách:
O autohifi vieme toho naozaj veľa, každý deň prejde našou montážnou dielňou pár áut a každá je iné, jedinečné – tak ako ich majiteľ. Zo skúseností vieme urobiť pre výsledok maximum a sme hrdí na to, že sa naši klienti pravidelne vracajú. Od roku 2004 píšeme blog o našich montážach a radi napíšeme článok aj o vašom aute – privezte ho a my vás presvedčíme!
Andrej Siváček, majiteľ Audiotuning
Kontaktujte nás a informujte sa o termíne, cenách… Radi Vám pomôžeme s výberom.
ZAVOLAJTE teraz – 0903373526
Napíšte nám…
Predaj a montáž: autofólií, ochranných fólií, okenných fólií, CarWrap fólií, karbónových fólií, bezpečnostných folií, dekoračných folií a leštenie svetiel.
U nás získate skvelý vzhľad aj zvuk. Nebojíme sa zložitosti, sme profesionáli a kvalita je pre nás základná veličina, ktorú predčí len spokojnosť zákazníka.
V tomto prípade sme dvere poriadne vytlmili a odhlučnili a do takto upravených dverí sme osadili komponentné reproduktory....
V tomto Jaguar-e sme tlmili a odhlučnili kufor. Požiadavka bola čo najviac utlmiť a tak sme použili všetko najlepšie...
Pre potrebu bezpečného parkovania sme osadili parkovaciu kameru a prevodník, ktorý umožňuje zobrazenie na OEM rádiu.
Parkovacia kamera je...
Prvý krok na zlepšenie zvuku a komfortu je znížiť hluk prenikajúceho do auta počas jazdy. V tomto prípade sme...
Prvý krok na zlepšenie zvuku je vždy vyriešiť dvere. V tomto prípade sme dvere poriadne vytlmili a odhlučnili....
Pre potrebu bezpečného parkovania sme osadili parkovaciu kameru a prevodník, ktorý umožňuje zobrazenie na OEM rádiu.
Parkovacia kamera...
Pre potrebu bezpečného parkovania sme do tejto Octavii osadili parkovaciu kameru a prevodník, ktorý umožňuje zobrazenie na OEM rádiu.
S veľkou dodávkou je ťažšie parkovať a aj skúsením vodičom sa zíde pomoc. V tomto prípade sme namontovali...